<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pitch Shifting via Sample-Rate Conversion	</title>
	<atom:link href="https://www.moellerstudios.org/pitch-shifting-via-sample-rate-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.moellerstudios.org/pitch-shifting-via-sample-rate-conversion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitch-shifting-via-sample-rate-conversion</link>
	<description></description>
	<lastBuildDate>Thu, 06 May 2021 16:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: John		</title>
		<link>https://www.moellerstudios.org/pitch-shifting-via-sample-rate-conversion/#comment-371</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 06 May 2021 16:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moellerstudios.org/?p=729#comment-371</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moellerstudios.org/pitch-shifting-via-sample-rate-conversion/#comment-367&quot;&gt;Garth Ferris&lt;/a&gt;.

Glad it was useful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moellerstudios.org/pitch-shifting-via-sample-rate-conversion/#comment-367">Garth Ferris</a>.</p>
<p>Glad it was useful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Garth Ferris		</title>
		<link>https://www.moellerstudios.org/pitch-shifting-via-sample-rate-conversion/#comment-367</link>

		<dc:creator><![CDATA[Garth Ferris]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 23:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moellerstudios.org/?p=729#comment-367</guid>

					<description><![CDATA[This is very informative, and quite on-point to me as a producer. What has lead me to your article was searching for how i can adjust only the sample rate of an existing .wav file without attempting to retain the pitch - (192KHz recording of bird sounds, I seek to slow/4, or 192KHz/4=48KHz (frequency/4 &#038; duration*4 expected).  Was also thinking that it may be possible via editing the header on the sample .wav. Thanks if you see this!]]></description>
			<content:encoded><![CDATA[<p>This is very informative, and quite on-point to me as a producer. What has lead me to your article was searching for how i can adjust only the sample rate of an existing .wav file without attempting to retain the pitch &#8211; (192KHz recording of bird sounds, I seek to slow/4, or 192KHz/4=48KHz (frequency/4 &amp; duration*4 expected).  Was also thinking that it may be possible via editing the header on the sample .wav. Thanks if you see this!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/68 objects using APC
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.moellerstudios.org @ 2026-05-01 13:58:31 by W3 Total Cache
-->